| Overall Length | 3234 mm / 10'7" feet |
| Kerb Weight | 650 KG |
| Overall Width | 1395 mm / 4'7" feet |
| Boot Space | - |
| Overall Height | 1650 mm / 5'5" feet |
| Seating Capacity | 2 persons |
| Wheel Base | 1840 mm |
| No. of Doors | 2 doors |
| Ground Clearance | 140 mm |
| Overall Length | 3234 mm / 10’7″ feet |
| Kerb Weight | 650 KG |
| Overall Width | 1395 mm / 4’7″ feet |
| Boot Space | – |
| Overall Height | 1650 mm / 5’5″ feet |
| Seating Capacity | 2 persons |
| Wheel Base | 1840 mm |
| No. of Doors | 2 doors |
| Ground Clearance | 140 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 796 cc |
| No. of Cylinders | 3 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 37 HP @ 5000 RPM |
| Compression Ratio | 9.8:1 |
| Torque | 62 Nm @ 3000 RPM |
| Valves per Cylinder | 2 |
| Fuel System | EFI |
| Valve Mechanism | OHC |
| Max Speed | 120 KM/H |
| Transmission Type | Manual |
| Gearbox | 4 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 4.1m |
| Power Assisted | Hydraulic |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Drum |
| Rear Suspension | Tube Shocks with Leaf Springs |
| Rear Brakes | Drum |
| Wheel Type | Steel Rims |
| Tyre Size | 145/70/R12 |
| Wheel Size | 12 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | – |
| Mileage City | 12 KM/L |
| Fuel Tank Capacity | 36 L |
| Mileage Highway | 15 KM/L |
WhatsApp us