| Overall Length | 3395 mm / 11'2" feet |
| Kerb Weight | 900 KG |
| Overall Width | 1475 mm / 4'10" feet |
| Boot Space | 650 L |
| Overall Height | 1895 mm / 6'3" feet |
| Seating Capacity | 4 persons |
| Wheel Base | 2430 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 150… |
| Overall Length | 3395 mm / 11’2″ feet |
| Kerb Weight | 900 KG |
| Overall Width | 1475 mm / 4’10” feet |
| Boot Space | 650 L |
| Overall Height | 1895 mm / 6’3″ feet |
| Seating Capacity | 4 persons |
| Wheel Base | 2430 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 150 mm |
| Engine Type | Petrol |
| Turbo Charger | – |
| Displacement | 658 cc |
| No. of Cylinders | 3 |
| Drive Train | RWD |
| Cylinder Configuration | In-Line |
| Horse Power | 43 HP @ 5700 RPM |
| Compression Ratio | 11:1 |
| Torque | 58 Nm @ 3800 RPM |
| Valves per Cylinder | 4 |
| Fuel System | EFI |
| Valve Mechanism | DOHC |
| Max Speed | 140 KM/H |
| Transmission Type | Manual |
| Gearbox | 5 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 4.1m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
| Wheel Type | Steel Wheel with Wheel Center Caps |
| Tyre Size | 145/80/R12 |
| Wheel Size | 12 in |
| Spare Tyre | |
| PCD | – |
| Spare Tyre Size | 12 in |
| Mileage City | 16 KM/L |
| Fuel Tank Capacity | 37 L |
| Mileage Highway | 18 KM/L |
WhatsApp us