| Overall Length | 3395 mm / 11'2" feet |
| Kerb Weight | 650 KG |
| Overall Width | 1475 mm / 4'10" feet |
| Boot Space | 125 L |
| Overall Height | 1490 mm / 4'11" feet |
| Seating Capacity | 4 persons |
| Wheel Base | 2460 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 170… |
| Overall Length | 3395 mm / 11’2″ feet |
| Kerb Weight | 650 KG |
| Overall Width | 1475 mm / 4’10” feet |
| Boot Space | 125 L |
| Overall Height | 1490 mm / 4’11” feet |
| Seating Capacity | 4 persons |
| Wheel Base | 2460 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 170 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 658 cc |
| No. of Cylinders | 3 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 39 HP @ 6500 RPM |
| Compression Ratio | 10:1 |
| Torque | 56 Nm @ 4000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | MPI |
| Valve Mechanism | DOHC |
| Max Speed | 140 KM/H |
| Transmission Type | Manual |
| Gearbox | 5 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 4.2m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
| Wheel Type | Steel Wheels with Center Caps |
| Tyre Size | 145/80/R13 |
| Wheel Size | 13 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | – |
| Mileage City | 16 KM/L |
| Fuel Tank Capacity | 27 L |
| Mileage Highway | 20 KM/L |
WhatsApp us