| Overall Length | 4925 mm / 16'2" feet |
| Kerb Weight | 2225 KG |
| Overall Width | 1980 mm / 6'6" feet |
| Boot Space | 105 L |
| Overall Height | 1935 mm / 6'4" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2850 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 205… |
| Overall Length | 4925 mm / 16’2″ feet |
| Kerb Weight | 2225 KG |
| Overall Width | 1980 mm / 6’6″ feet |
| Boot Space | 105 L |
| Overall Height | 1935 mm / 6’4″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2850 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 205 mm |
| Engine Type | Petrol |
| Turbo Charger | – |
| Displacement | 2694 cc |
| No. of Cylinders | 4 |
| Drive Train | AWD |
| Cylinder Configuration | In-Line |
| Horse Power | 164 HP @ 5200 RPM |
| Compression Ratio | 10.2:1 |
| Torque | 249 Nm @ 3900 RPM |
| Valves per Cylinder | 4 |
| Fuel System | EFI |
| Valve Mechanism | DOHC |
| Max Speed | 250 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 6 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 6.4m |
| Power Assisted | Electronic Power Steering |
| Front Suspension | Double-Wishbone |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 265/55/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | 6 x 140mm |
| Spare Tyre Size | 18 in |
| Mileage City | 9 KM/L |
| Fuel Tank Capacity | 80 L |
| Mileage Highway | 11 KM/L |
WhatsApp us