| Overall Length | 4441 mm / 14'7" feet |
| Kerb Weight | 1178 KG |
| Overall Width | 1694 mm / 5'7" feet |
| Boot Space | 510 L |
| Overall Height | 1498 mm / 4'11" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2600 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 172… |
| Overall Length | 4441 mm / 14’7″ feet |
| Kerb Weight | 1178 KG |
| Overall Width | 1694 mm / 5’7″ feet |
| Boot Space | 510 L |
| Overall Height | 1498 mm / 4’11” feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2600 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 172 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1497 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 118 HP @ 6600 RPM |
| Compression Ratio | 10.4:1 |
| Torque | 145 Nm @ 4600 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Port Fuel Injection |
| Valve Mechanism | SOHC |
| Max Speed | 200 KM/H |
| Transmission Type | Automatic (CVT) |
| Gearbox | 5 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.3m |
| Power Assisted | Electric Power Steering |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
| Wheel Type | Alloy Wheels |
| Tyre Size | 175/65/R15 |
| Wheel Size | 15 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | 15 in |
| Mileage City | 14 KM/L |
| Fuel Tank Capacity | 40 L |
| Mileage Highway | 16 KM/L |
WhatsApp us