| Overall Length | 5015 mm / 16'5" feet |
| Kerb Weight | 2670 KG |
| Overall Width | 1980 mm / 6'6" feet |
| Boot Space | 52 L |
| Overall Height | 1780 mm / 5'10" feet |
| Seating Capacity | 6 persons |
| Wheel Base | 3100 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 177… |
| Overall Length | 5015 mm / 16’5″ feet |
| Kerb Weight | 2670 KG |
| Overall Width | 1980 mm / 6’6″ feet |
| Boot Space | 52 L |
| Overall Height | 1780 mm / 5’10” feet |
| Seating Capacity | 6 persons |
| Wheel Base | 3100 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 177 mm |
| Engine Type | Electric |
| Electric Motor Power | 426 HP |
| Battery type | Li-ion Battery |
| Battery Capacity | 99.8 kWh |
| Charging time | 9.0 Hours |
| Range | 505 km |
| Max Speed | 200 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 6.2m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 285/45/R21 |
| Wheel Size | 21 in |
| Spare Tyre | |
| PCD | 5 x 114.3mm |
| Spare Tyre Size | – |
WhatsApp us