| Overall Length | 4710 mm / 15'5" feet |
| Kerb Weight | 1385 KG |
| Overall Width | 1825 mm / 6'0" feet |
| Boot Space | 402 L |
| Overall Height | 1430 mm / 4'8" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 150… |
| Overall Length | 4710 mm / 15’5″ feet |
| Kerb Weight | 1385 KG |
| Overall Width | 1825 mm / 6’0″ feet |
| Boot Space | 402 L |
| Overall Height | 1430 mm / 4’8″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 150 mm |
| Engine Type | Hybrid |
| Turbo Charger | – |
| Displacement | 1580 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 139 HP @ 5700 RPM (Combined) |
| Compression Ratio | 13:1 |
| Torque | 264 Nm @ 4000 RPM (Combined) |
| Valves per Cylinder | 4 |
| Fuel System | GDi |
| Valve Mechanism | DOHC |
| Max Speed | 200 KM/H |
| Transmission Type | Automatic (DCT) |
| Gearbox | 6 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.4m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 205/55/R16 |
| Wheel Size | 16 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | 15 in |
| Mileage City | 22 KM/L |
| Fuel Tank Capacity | 42 L |
| Mileage Highway | 24 KM/L |
WhatsApp us