| Overall Length | 4785 mm / 15'8" feet |
| Kerb Weight | 1780 KG |
| Overall Width | 1900 mm / 6'3" feet |
| Boot Space | 782 L |
| Overall Height | 1710 mm / 5'7" feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2765 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 176… |
| Overall Length | 4785 mm / 15’8″ feet |
| Kerb Weight | 1780 KG |
| Overall Width | 1900 mm / 6’3″ feet |
| Boot Space | 782 L |
| Overall Height | 1710 mm / 5’7″ feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2765 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 176 mm |
| Engine Type | Hybrid |
| Turbo Charger | Single-Turbo |
| Displacement | 1598 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 227 HP @ 5500 RPM (Combined) |
| Compression Ratio | 10.5:1 |
| Torque | 350 Nm @ 4400 RPM (Combined) |
| Valves per Cylinder | 4 |
| Fuel System | GDI |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 6 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.7m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/55/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | 19 in |
| Mileage City | 15 KM/L |
| Fuel Tank Capacity | 67 L |
| Mileage Highway | 13 KM/L |
WhatsApp us