| Overall Length | 4787 mm / 15'8" feet |
| Kerb Weight | 2145 KG |
| Overall Width | 1930 mm / 6'4" feet |
| Boot Space | 520 L |
| Overall Height | 1650 mm / 5'5" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2900 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 173… |
| Overall Length | 4787 mm / 15’8″ feet |
| Kerb Weight | 2145 KG |
| Overall Width | 1930 mm / 6’4″ feet |
| Boot Space | 520 L |
| Overall Height | 1650 mm / 5’5″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2900 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 173 mm |
| Engine Type | Electric |
| Electric Motor Power | 638 HP |
| Battery type | Lithium-Ion |
| Battery Capacity | 100.0 kWh |
| Charging time | 8.0 Hours |
| Range | 543 km |
| Max Speed | 210 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.7m |
| Power Assisted | Electric |
| Front Suspension | Double-Wishbone |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/55/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | 5 x 112mm |
| Spare Tyre Size | – |
WhatsApp us