| Overall Length | 5209 mm / 17'1" feet |
| Kerb Weight | 2870 KG |
| Overall Width | 2024 mm / 6'8" feet |
| Boot Space | 574 L |
| Overall Height | 1812 mm / 5'11" feet |
| Seating Capacity | 7 persons |
| Wheel Base | 3205 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 142… |
| Overall Length | 5209 mm / 17’1″ feet |
| Kerb Weight | 2870 KG |
| Overall Width | 2024 mm / 6’8″ feet |
| Boot Space | 574 L |
| Overall Height | 1812 mm / 5’11” feet |
| Seating Capacity | 7 persons |
| Wheel Base | 3205 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 142 mm |
| Engine Type | Electric |
| Electric Motor Power | 604 HP |
| Battery type | Li(NiCoMn)O2 |
| Battery Capacity | 116.0 kWh |
| Charging time | 13.0 Hours |
| Range | 582 km |
| Max Speed | 210 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 6.2m |
| Power Assisted | Electric |
| Front Suspension | Double-Wishbone |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 225/50/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | 5 x 115mm |
| Spare Tyre Size |
WhatsApp us