| Overall Length | 4310 mm / 14'2" feet |
| Kerb Weight | 1550 KG |
| Overall Width | 1830 mm / 6'0" feet |
| Boot Space | 1320 L |
| Overall Height | 1675 mm / 5'6" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2620 mm |
| No. of Doors | 5 doors |
| Ground Clearance | - | …
| Overall Length | 4310 mm / 14’2″ feet |
| Kerb Weight | 1550 KG |
| Overall Width | 1830 mm / 6’0″ feet |
| Boot Space | 1320 L |
| Overall Height | 1675 mm / 5’6″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2620 mm |
| No. of Doors | 5 doors |
| Ground Clearance | – |
| Engine Type | Electric |
| Electric Motor Power | 174 HP |
| Battery type | Blade Battery |
| Battery Capacity | 45.12 kWh |
| Charging time | 8.0 Hours |
| Range | 380 km |
| Max Speed | 160 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.2m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 215/60/R17 |
| Wheel Size | 17 in |
| Spare Tyre | |
| PCD | – |
| Spare Tyre Size |
WhatsApp us