| Overall Length | 3980 mm / 13'1" feet |
| Kerb Weight | 1140 KG |
| Overall Width | 1620 mm / 5'4" feet |
| Boot Space | 120 L |
| Overall Height | 1890 mm / 6'2" feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2560 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 165… |
| Overall Length | 3980 mm / 13’1″ feet |
| Kerb Weight | 1140 KG |
| Overall Width | 1620 mm / 5’4″ feet |
| Boot Space | 120 L |
| Overall Height | 1890 mm / 6’2″ feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2560 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 165 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1243 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 97 HP @ 5000 RPM |
| Compression Ratio | 10.5:1 |
| Torque | 119 Nm @ 4800 RPM |
| Valves per Cylinder | 4 |
| Fuel System | MPI |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
| Transmission Type | Manual |
| Gearbox | 5 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.5m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Tube Shocks with Leaf Springs |
| Rear Brakes | Drum |
| Wheel Type | Steel Wheels |
| Tyre Size | 165/70/R14 |
| Wheel Size | 14 in |
| Spare Tyre | |
| PCD | 4 x 139.7mm |
| Spare Tyre Size | – |
| Mileage City | 10 KM/L |
| Fuel Tank Capacity | 40 L |
| Mileage Highway | 12 KM/L |
WhatsApp us