| Overall Length | 4820 mm / 15'10" feet |
| Kerb Weight | 1760 KG |
| Overall Width | 1890 mm / 6'2" feet |
| Boot Space | - |
| Overall Height | 1480 mm / 4'10" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2900 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 150 mm | …
| Overall Length | 4820 mm / 15’10” feet |
| Kerb Weight | 1760 KG |
| Overall Width | 1890 mm / 6’2″ feet |
| Boot Space | – |
| Overall Height | 1480 mm / 4’10” feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2900 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 150 mm |
| Engine Type | Electric |
| Electric Motor Power | 255 HP |
| Battery type | Ternary Lithium |
| Battery Capacity | 66.8 kWh |
| Charging time | 8.0 Hours |
| Range | 540 km |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.5m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 245/45/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | – |
| Spare Tyre Size | – |
WhatsApp us