| Overall Length | 4620 mm / 15'2" feet |
| Kerb Weight | - |
| Overall Width | 1900 mm / 6'3" feet |
| Boot Space | 492 L |
| Overall Height | 1600 mm / 5'3" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2880 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 169 mm | …
| Overall Length | 4620 mm / 15’2″ feet |
| Kerb Weight | – |
| Overall Width | 1900 mm / 6’3″ feet |
| Boot Space | 492 L |
| Overall Height | 1600 mm / 5’3″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2880 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 169 mm |
| Engine Type | REEV |
| Turbo Charger | None |
| Displacement | 1497 cc |
| No. of Cylinders | 4 |
| Drive Train | RWD |
| Cylinder Configuration | In-line |
| Horse Power | 204 HP @ 6000 RPM (Combined) |
| Compression Ratio | 16.0:1 |
| Torque | 340 Nm @ 4000 RPM (Combined) |
| Valves per Cylinder | 4 |
| Fuel System | Multi-point EFI |
| Valve Mechanism | DOHC |
| Max Speed | 170 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.7m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy wheels |
| Tyre Size | 225/60/R18 |
| Wheel Size | 18 in |
| Spare Tyre | |
| PCD | 5 x 112mm |
| Spare Tyre Size | – |
| Pure Electric Range | 170 km |
| Combined Mileage | 1000 KM/L |
| Fuel Tank Capacity | 45 L |
WhatsApp us