| Overall Length | 4750 mm / 15'7" feet |
| Kerb Weight | 1900 KG |
| Overall Width | 1930 mm / 6'4" feet |
| Boot Space | 445 L |
| Overall Height | 1625 mm / 5'4" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2900 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 165… |
| Overall Length | 4750 mm / 15’7″ feet |
| Kerb Weight | 1900 KG |
| Overall Width | 1930 mm / 6’4″ feet |
| Boot Space | 445 L |
| Overall Height | 1625 mm / 5’4″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2900 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 165 mm |
| Engine Type | Electric |
| Electric Motor Power | 255 HP |
| Battery type | Ternary Lithium |
| Battery Capacity | 66.8 kWh |
| Charging time | 8.0 Hours |
| Range | 485 km |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.75m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 255/45/R20 |
| Wheel Size | 20 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | – |
WhatsApp us