| Overall Length | 4703 mm / 15'5" feet |
| Kerb Weight | 1770 KG |
| Overall Width | 1886 mm / 6'2" feet |
| Boot Space | 808 L |
| Overall Height | 1730 mm / 5'8" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2738 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 170… |
| Overall Length | 4703 mm / 15’5″ feet |
| Kerb Weight | 1770 KG |
| Overall Width | 1886 mm / 6’2″ feet |
| Boot Space | 808 L |
| Overall Height | 1730 mm / 5’8″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2738 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 170 mm |
| Engine Type | Petrol |
| Turbo Charger | Single-Turbo |
| Displacement | 1497 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 182 HP @ 5500 RPM |
| Compression Ratio | 12:1 |
| Torque | 275 Nm @ 4400 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Direct Injection |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
| Transmission Type | Automatic (DCT) |
| Gearbox | 7 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 6m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 225/55/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | 17 in |
| Mileage City | 10 KM/L |
| Fuel Tank Capacity | 55 L |
| Mileage Highway | 12 KM/L |
WhatsApp us