| Overall Length | 4687 mm / 15'5" feet |
| Kerb Weight | 1396 KG |
| Overall Width | 1802 mm / 5'11" feet |
| Boot Space | 409 L |
| Overall Height | 1432 mm / 4'8" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2735 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 154… |
| Overall Length | 4687 mm / 15’5″ feet |
| Kerb Weight | 1396 KG |
| Overall Width | 1802 mm / 5’11” feet |
| Boot Space | 409 L |
| Overall Height | 1432 mm / 4’8″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2735 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 154 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 127 HP @ 6000 RPM |
| Compression Ratio | 10.3:1 |
| Torque | 180 Nm @ 4500 RPM |
| Valves per Cylinder | 4 |
| Fuel System | PGM FI |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
| Transmission Type | Automatic (CVT) |
| Gearbox | 7 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.3m |
| Power Assisted | Electric Power Steering |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 215/55/R16 |
| Wheel Size | 16 in |
| Spare Tyre | |
| PCD | 5 x 114.3mm |
| Spare Tyre Size | 16 in |
| Mileage City | 11 KM/L |
| Fuel Tank Capacity | 47 L |
| Mileage Highway | 14 KM/L |
WhatsApp us