| Overall Length | 4346 mm / 14'3" feet |
| Kerb Weight | 1380 KG |
| Overall Width | 1790 mm / 5'10" feet |
| Boot Space | 319 L |
| Overall Height | 1590 mm / 5'3" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2610 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 196… |
| Overall Length | 4346 mm / 14’3″ feet |
| Kerb Weight | 1380 KG |
| Overall Width | 1790 mm / 5’10” feet |
| Boot Space | 319 L |
| Overall Height | 1590 mm / 5’3″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2610 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 196 mm |
| Engine Type | Hybrid |
| Turbo Charger | None |
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 105 HP @ 6000 RPM |
| Compression Ratio | 13.5:1 |
| Torque | 127 Nm @ 4500 RPM |
| Valves per Cylinder | 4 |
| Fuel System | EFI |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
| Transmission Type | Automatic (CVT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.5m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 225/50/R18 |
| Wheel Size | 18 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | – |
| Mileage City | 25 KM/L |
| Fuel Tank Capacity | 40 L |
| Mileage Highway | 17 KM/L |
WhatsApp us