| Overall Length | 4346 mm / 14'3" feet |
| Kerb Weight | 1267 KG |
| Overall Width | 1790 mm / 5'10" feet |
| Boot Space | 335 L |
| Overall Height | 1590 mm / 5'3" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2610 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 196… |
| Overall Length | 4346 mm / 14’3″ feet |
| Kerb Weight | 1267 KG |
| Overall Width | 1790 mm / 5’10” feet |
| Boot Space | 335 L |
| Overall Height | 1590 mm / 5’3″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2610 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 196 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 119 HP @ 6600 RPM |
| Compression Ratio | 10.6:1 |
| Torque | 145 Nm @ 4300 RPM |
| Valves per Cylinder | 4 |
| Fuel System | PGM FI |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
| Transmission Type | Automatic (CVT) |
| Gearbox | 7 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.5m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 215/60/R17 |
| Wheel Size | 17 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | 17 in |
| Mileage City | 12 KM/L |
| Fuel Tank Capacity | 40 L |
| Mileage Highway | 13 KM/L |
WhatsApp us