| Overall Length | 4910 mm / 16'1" feet |
| Kerb Weight | 1675 KG |
| Overall Width | 1860 mm / 6'1" feet |
| Boot Space | 480 L |
| Overall Height | 1445 mm / 4'9" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2840 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 135… |
| Overall Length | 4910 mm / 16’1″ feet |
| Kerb Weight | 1675 KG |
| Overall Width | 1860 mm / 6’1″ feet |
| Boot Space | 480 L |
| Overall Height | 1445 mm / 4’9″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2840 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 135 mm |
| Engine Type | Petrol |
| Turbo Charger | Single-Turbo |
| Displacement | 2497 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 290 HP @ 5800 RPM |
| Compression Ratio | 10.5:1 |
| Torque | 422 Nm @ 4000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Direct Injection |
| Valve Mechanism | DOHC |
| Max Speed | 260 KM/H |
| Transmission Type | Automatic (DCT) |
| Gearbox | 8 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.5m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 245/40/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | 5 x 114.3mm |
| Spare Tyre Size | 18 in |
| Mileage City | 9 KM/L |
| Fuel Tank Capacity | 60 L |
| Mileage Highway | 13 KM/L |
WhatsApp us