| Overall Length | 4590 mm / 15'1" feet |
| Kerb Weight | 1888 KG |
| Overall Width | 1900 mm / 6'3" feet |
| Boot Space | 977 L |
| Overall Height | 1685 mm / 5'6" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 160… |
| Overall Length | 4590 mm / 15’1″ feet |
| Kerb Weight | 1888 KG |
| Overall Width | 1900 mm / 6’3″ feet |
| Boot Space | 977 L |
| Overall Height | 1685 mm / 5’6″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 160 mm |
| Engine Type | Petrol |
| Turbo Charger | Single-Turbo |
| Displacement | 1500 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-line |
| Horse Power | 154 HP @ 5500 RPM |
| Compression Ratio | 10.5:1 |
| Torque | 230 Nm @ 4000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Direct Injection |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (DCT) |
| Gearbox | 6 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.6m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/55/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | – |
| Spare Tyre Size | – |
| Mileage City | 12 KM/L |
| Fuel Tank Capacity | 57 L |
| Mileage Highway | 14 KM/L |
WhatsApp us