| Overall Length | 3595 mm / 11'10" feet |
| Kerb Weight | 860 KG |
| Overall Width | 1595 mm / 5'3" feet |
| Boot Space | 200 L |
| Overall Height | 1490 mm / 4'11" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2385 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 152… |
| Overall Length | 3595 mm / 11’10” feet |
| Kerb Weight | 860 KG |
| Overall Width | 1595 mm / 5’3″ feet |
| Boot Space | 200 L |
| Overall Height | 1490 mm / 4’11” feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2385 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 152 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 998 cc |
| No. of Cylinders | 3 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 68 HP @ 6200 RPM |
| Compression Ratio | 10.5:1 |
| Torque | 94 Nm @ 3500 RPM |
| Valves per Cylinder | 4 |
| Fuel System | MPI |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 4 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 4.8m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
| Wheel Type | Steel Wheels with Full Size Wheel Caps |
| Tyre Size | 165/60/R14 |
| Wheel Size | 14 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | 14 in |
| Mileage City | 12 KM/L |
| Fuel Tank Capacity | 35 L |
| Mileage Highway | 15 KM/L |
WhatsApp us