| Overall Length | 4855 mm / 15'11" feet |
| Kerb Weight | 1440 KG |
| Overall Width | 1740 mm / 5'9" feet |
| Boot Space | - |
| Overall Height | 1970 mm / 6'6" feet |
| Seating Capacity | 3 persons |
| Wheel Base | 2415 mm |
| No. of Doors | 2 doors |
| Ground Clearance | 145 mm | …
| Overall Length | 4855 mm / 15’11” feet |
| Kerb Weight | 1440 KG |
| Overall Width | 1740 mm / 5’9″ feet |
| Boot Space | – |
| Overall Height | 1970 mm / 6’6″ feet |
| Seating Capacity | 3 persons |
| Wheel Base | 2415 mm |
| No. of Doors | 2 doors |
| Ground Clearance | 145 mm |
| Engine Type | Diesel |
| Turbo Charger | – |
| Displacement | 2665 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 79 HP @ 4000 RPM |
| Compression Ratio | 11.5:1 |
| Torque | 164 Nm @ 2400 RPM |
| Valves per Cylinder | 2 |
| Fuel System | Common-Rail |
| Valve Mechanism | OHC |
| Max Speed | 180 KM/H |
| Transmission Type | Manual |
| Gearbox | 5 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.5m |
| Power Assisted | Electric |
| Front Suspension | Leaf Spring |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Tube Shocks with Leaf Springs |
| Rear Brakes | Drum |
| Wheel Type | Steel Wheels |
| Tyre Size | 195/70/R15 |
| Wheel Size | 15 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | 15 in |
| Mileage City | 8 KM/L |
| Fuel Tank Capacity | 60 L |
| Mileage Highway | 10 KM/L |
WhatsApp us