| Overall Length | 4815 mm / 15'10" feet |
| Kerb Weight | 1909 KG |
| Overall Width | 1900 mm / 6'3" feet |
| Boot Space | 179 L |
| Overall Height | 1700 mm / 5'7" feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2815 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 176… |
| Overall Length | 4815 mm / 15’10” feet |
| Kerb Weight | 1909 KG |
| Overall Width | 1900 mm / 6’3″ feet |
| Boot Space | 179 L |
| Overall Height | 1700 mm / 5’7″ feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2815 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 176 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 3470 cc |
| No. of Cylinders | 6 |
| Drive Train | FWD |
| Cylinder Configuration | V |
| Horse Power | 269 HP @ 6400 RPM |
| Compression Ratio | 10.5:1 |
| Torque | 331 Nm @ 5000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | MPI |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 8 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.6m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/60/R18 |
| Wheel Size | 18 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | 18 in |
| Mileage City | 8 KM/L |
| Fuel Tank Capacity | 67 L |
| Mileage Highway | 10 KM/L |
WhatsApp us