| Overall Length | 4660 mm / 15'3" feet |
| Kerb Weight | 1643 KG |
| Overall Width | 1865 mm / 6'1" feet |
| Boot Space | 1776 L |
| Overall Height | 1665 mm / 5'6" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2755 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 181… |
| Overall Length | 4660 mm / 15’3″ feet |
| Kerb Weight | 1643 KG |
| Overall Width | 1865 mm / 6’1″ feet |
| Boot Space | 1776 L |
| Overall Height | 1665 mm / 5’6″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2755 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 181 mm |
| Engine Type | Hybrid |
| Turbo Charger | Single-Turbo |
| Displacement | 1598 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 227 HP @ 5500 RPM |
| Compression Ratio | 10.5:1 |
| Torque | 350 Nm @ 4500 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Direct Injection |
| Valve Mechanism | DOHC |
| Max Speed | 181 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 6 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.8m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/60/R18 |
| Wheel Size | 18 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | 17 in |
| Mileage City | 20 KM/L |
| Fuel Tank Capacity | 52 L |
| Mileage Highway | 16 KM/L |
WhatsApp us