| Overall Length | 4140 mm / 13'7" feet |
| Kerb Weight | 1185 KG |
| Overall Width | 1760 mm / 5'9" feet |
| Boot Space | 352 L |
| Overall Height | 1500 mm / 4'11" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2580 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 165… |
| Overall Length | 4140 mm / 13’7″ feet |
| Kerb Weight | 1185 KG |
| Overall Width | 1760 mm / 5’9″ feet |
| Boot Space | 352 L |
| Overall Height | 1500 mm / 4’11” feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2580 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 165 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1368 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 100 HP @ 6000 RPM |
| Compression Ratio | 10.5:1 |
| Torque | 133 Nm @ 4000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | MPI |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 6 – speed |
| Steering Type | Rack and Pinion |
| Minimum Turning Radius | 5.1m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Rims |
| Tyre Size | 185/65/R15 |
| Wheel Size | 15 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | 15 in |
| Mileage City | 12 KM/L |
| Fuel Tank Capacity | 45 L |
| Mileage Highway | 16 KM/L |
WhatsApp us