| Overall Length | 4610 mm / 15'1" feet |
| Kerb Weight | 1775 KG |
| Overall Width | 1876 mm / 6'2" feet |
| Boot Space | 448 L |
| Overall Height | 1685 mm / 5'6" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 175… |
| Overall Length | 4610 mm / 15’1″ feet |
| Kerb Weight | 1775 KG |
| Overall Width | 1876 mm / 6’2″ feet |
| Boot Space | 448 L |
| Overall Height | 1685 mm / 5’6″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 175 mm |
| Engine Type | PHEV |
| Turbo Charger | Single-Turbo |
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 267 HP @ 5500 RPM (Combined) |
| Compression Ratio | 11.5:1 |
| Torque | 480 Nm @ 4300 RPM (Combined) |
| Valves per Cylinder | 4 |
| Fuel System | Direct Injection |
| Valve Mechanism | DOHC |
| Max Speed | 190 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 10 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.95m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/50/R18 |
| Wheel Size | 18 in |
| Spare Tyre | |
| PCD | 5 x 112mm |
| Spare Tyre Size | – |
| Pure Electric Range | 52 km |
| Combined Mileage | 800 KM/L |
| Fuel Tank Capacity | 37 L |
WhatsApp us