| Overall Length | 4574 mm / 15'0" feet |
| Kerb Weight | 1265 KG |
| Overall Width | 1876 mm / 6'2" feet |
| Boot Space | 463 L |
| Overall Height | 1685 mm / 5'6" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 175… |
| Overall Length | 4574 mm / 15’0″ feet |
| Kerb Weight | 1265 KG |
| Overall Width | 1876 mm / 6’2″ feet |
| Boot Space | 463 L |
| Overall Height | 1685 mm / 5’6″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 175 mm |
| Engine Type | Petrol |
| Turbo Charger | Single-Turbo |
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In Line |
| Horse Power | 160 HP @ 6500 RPM |
| Compression Ratio | 11.5:1 |
| Torque | 250 Nm @ 4000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Direct Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 200 KM/H |
| Transmission Type | Automatic (DCT) |
| Gearbox | 7 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.8m |
| Power Assisted | Electric |
| Front Suspension | – |
| Front Brakes | Ventilated Disc |
| Rear Suspension | – |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/50/R18 |
| Wheel Size | 18 in |
| Spare Tyre | |
| PCD | 5 x 112mm |
| Spare Tyre Size | 18 in |
| Mileage City | 10 KM/L |
| Fuel Tank Capacity | 55 L |
| Mileage Highway | 12 KM/L |
WhatsApp us