| Overall Length | 4235 mm / 13'11" feet |
| Kerb Weight | 1540 KG |
| Overall Width | 1825 mm / 6'0" feet |
| Boot Space | 228 L |
| Overall Height | 1603 mm / 5'3" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2650 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 145… |
| Overall Length | 4235 mm / 13’11” feet |
| Kerb Weight | 1540 KG |
| Overall Width | 1825 mm / 6’0″ feet |
| Boot Space | 228 L |
| Overall Height | 1603 mm / 5’3″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2650 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 145 mm |
| Engine Type | Electric |
| Electric Motor Power | 105 HP |
| Battery type | Lithium |
| Battery Capacity | 48.0 kWh |
| Charging time | 8.0 Hours |
| Range | 310 km |
| Max Speed | 160 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.6m |
| Power Assisted | Electric |
| Front Suspension | – |
| Front Brakes | – |
| Rear Suspension | – |
| Rear Brakes | – |
| Wheel Type | Alloy Wheels |
| Tyre Size | 215/50/R18 |
| Wheel Size | 18 in |
| Spare Tyre | |
| PCD | – |
| Spare Tyre Size | – |
WhatsApp us