| Overall Length | 4871 mm / 16'0" feet |
| Kerb Weight | - |
| Overall Width | 1862 mm / 6'1" feet |
| Boot Space | 333 L |
| Overall Height | 1500 mm / 4'11" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2870 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 125 mm | …
| Overall Length | 4871 mm / 16’0″ feet |
| Kerb Weight | – |
| Overall Width | 1862 mm / 6’1″ feet |
| Boot Space | 333 L |
| Overall Height | 1500 mm / 4’11” feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2870 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 125 mm |
| Engine Type | Electric |
| Electric Motor Power | 402 HP |
| Battery type | Ternary Lithium Battery |
| Battery Capacity | 83.5 kWh |
| Charging time | 15.0 Hours |
| Range | 550 km |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | – |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/45/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | – |
| Spare Tyre Size | – |
WhatsApp us