| Overall Length | 4300 mm / 14'1" feet |
| Kerb Weight | 1205 KG |
| Overall Width | 1770 mm / 5'10" feet |
| Boot Space | 434 L |
| Overall Height | 1550 mm / 5'1" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2605 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 170… |
| Overall Length | 4300 mm / 14’1″ feet |
| Kerb Weight | 1205 KG |
| Overall Width | 1770 mm / 5’10” feet |
| Boot Space | 434 L |
| Overall Height | 1550 mm / 5’1″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2605 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 170 mm |
| Engine Type | Petrol |
| Turbo Charger | Single-Turbo |
| Displacement | 1199 cc |
| No. of Cylinders | 3 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 130 HP @ 5500 RPM |
| Compression Ratio | – |
| Torque | 230 Nm @ 1750 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Multi Point Injection |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 6 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | – |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 215/60/R17 |
| Wheel Size | 17 in |
| Spare Tyre | |
| PCD | 4 x 108mm |
| Spare Tyre Size | 17 in |
| Mileage City | 13 KM/L |
| Fuel Tank Capacity | 45 L |
| Mileage Highway | 15 KM/L |
WhatsApp us