| Overall Length | 3600 mm / 11'10" feet |
| Kerb Weight | 795 KG |
| Overall Width | 1600 mm / 5'3" feet |
| Boot Space | 254 L |
| Overall Height | 1540 mm / 5'1" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2425 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 145… |
| Overall Length | 3600 mm / 11’10” feet |
| Kerb Weight | 795 KG |
| Overall Width | 1600 mm / 5’3″ feet |
| Boot Space | 254 L |
| Overall Height | 1540 mm / 5’1″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2425 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 145 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 998 cc |
| No. of Cylinders | 3 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 67 HP @ 6000 RPM |
| Compression Ratio | 10.0:1 |
| Torque | 90 Nm @ 3500 RPM |
| Valves per Cylinder | 4 |
| Fuel System | MPI |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
| Transmission Type | Manual |
| Gearbox | 5 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 4.7m |
| Power Assisted | Electronic Power Steering |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
| Wheel Type | Alloy Wheels |
| Tyre Size | 165/65/R14 |
| Wheel Size | 14 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | 14 in |
| Mileage City | 16 KM/L |
| Fuel Tank Capacity | 35 L |
| Mileage Highway | 18 KM/L |
WhatsApp us