| Overall Length | 3845 mm / 12'7" feet |
| Kerb Weight | 895 KG |
| Overall Width | 1735 mm / 5'8" feet |
| Boot Space | 265 L |
| Overall Height | 1520 mm / 5'0" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2450 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 160… |
| Overall Length | 3845 mm / 12’7″ feet |
| Kerb Weight | 895 KG |
| Overall Width | 1735 mm / 5’8″ feet |
| Boot Space | 265 L |
| Overall Height | 1520 mm / 5’0″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2450 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 160 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1197 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 82 HP @ 6000 RPM |
| Compression Ratio | 11:1 |
| Torque | 113 Nm @ 4200 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Multi Point Injection |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (CVT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 4.8m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
| Wheel Type | Alloy Wheels |
| Tyre Size | 185/55/R16 |
| Wheel Size | 16 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | 16 in |
| Mileage City | 14 KM/L |
| Fuel Tank Capacity | 37 L |
| Mileage Highway | 17 KM/L |
WhatsApp us