| Overall Length | 4620 mm / 15'2" feet |
| Kerb Weight | 1275 KG |
| Overall Width | 1775 mm / 5'10" feet |
| Boot Space | 470 L |
| Overall Height | 1475 mm / 4'10" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2700 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 175… |
| Overall Length | 4620 mm / 15’2″ feet |
| Kerb Weight | 1275 KG |
| Overall Width | 1775 mm / 5’10” feet |
| Boot Space | 470 L |
| Overall Height | 1475 mm / 4’10” feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2700 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 175 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1598 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 120 HP @ 6000 RPM |
| Compression Ratio | 10.0:1 |
| Torque | 154 Nm @ 5200 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Sequential Multi-Port Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 200 KM/H |
| Transmission Type | Automatic (CVT) |
| Gearbox | 7 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.4m |
| Power Assisted | Electric |
| Front Suspension | Front |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Macpherson Strut, Rear |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 205/55/R16 |
| Wheel Size | 16 in |
| Spare Tyre | |
| PCD | 5 x 100mm |
| Spare Tyre Size | 16 in |
| Mileage City | 14 KM/L |
| Fuel Tank Capacity | 55 L |
| Mileage Highway | 16 KM/L |
WhatsApp us