| Overall Length | 4460 mm / 14'8" feet |
| Kerb Weight | 1325 KG |
| Overall Width | 1825 mm / 6'0" feet |
| Boot Space | 436 L |
| Overall Height | 1620 mm / 5'4" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2640 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 161… |
| Overall Length | 4460 mm / 14’8″ feet |
| Kerb Weight | 1325 KG |
| Overall Width | 1825 mm / 6’0″ feet |
| Boot Space | 436 L |
| Overall Height | 1620 mm / 5’4″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2640 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 161 mm |
| Engine Type | Petrol |
| Turbo Charger | – |
| Displacement | 1798 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 138 HP @ 6400 RPM |
| Compression Ratio | 13:1 |
| Torque | 172 Nm @ 4000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Direct Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (CVT) |
| Gearbox | 7 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.2m |
| Power Assisted | Electric |
| Front Suspension | – |
| Front Brakes | Ventilated Disc |
| Rear Suspension | – |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 215/60/R17 |
| Wheel Size | 17 in |
| Spare Tyre | |
| PCD | 5 x 114mm |
| Spare Tyre Size | 17 in |
| Mileage City | 12 KM/L |
| Fuel Tank Capacity | 47 L |
| Mileage Highway | 15 KM/L |
WhatsApp us