| Overall Length | 5915 mm / 19'5" feet |
| Kerb Weight | 2675 KG |
| Overall Width | 1950 mm / 6'5" feet |
| Boot Space | - |
| Overall Height | 2280 mm / 7'6" feet |
| Seating Capacity | 10 persons |
| Wheel Base | 3860 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 185 mm | …
| Overall Length | 5915 mm / 19’5″ feet |
| Kerb Weight | 2675 KG |
| Overall Width | 1950 mm / 6’5″ feet |
| Boot Space | – |
| Overall Height | 2280 mm / 7’6″ feet |
| Seating Capacity | 10 persons |
| Wheel Base | 3860 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 185 mm |
| Engine Type | Diesel |
| Turbo Charger | None |
| Displacement | 2755 cc |
| No. of Cylinders | 4 |
| Drive Train | AWD |
| Cylinder Configuration | In-line |
| Horse Power | 154 HP @ 3600 RPM |
| Compression Ratio | 15.6:1 |
| Torque | 420 Nm @ 1600 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Direct Injection |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 6 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 6.4m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Steel Wheels |
| Tyre Size | 235/60/R17 |
| Wheel Size | 16 in |
| Spare Tyre | |
| PCD | 5 x 140mm |
| Spare Tyre Size | – |
| Mileage City | 10 KM/L |
| Fuel Tank Capacity | 70 L |
| Mileage Highway | 12 KM/L |
WhatsApp us