| Overall Length | 4985 mm / 16'4" feet |
| Kerb Weight | 3230 KG |
| Overall Width | 1980 mm / 6'6" feet |
| Boot Space | 1131 L |
| Overall Height | 1905 mm / 6'3" feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2850 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 240… |
| Overall Length | 4985 mm / 16’4″ feet |
| Kerb Weight | 3230 KG |
| Overall Width | 1980 mm / 6’6″ feet |
| Boot Space | 1131 L |
| Overall Height | 1905 mm / 6’3″ feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2850 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 240 mm |
| Engine Type | Petrol |
| Turbo Charger | Twin-Turbo |
| Displacement | 3445 cc |
| No. of Cylinders | 6 |
| Drive Train | 4×4 |
| Cylinder Configuration | V |
| Horse Power | 409 HP @ 5200 RPM |
| Compression Ratio | 10.4:1 |
| Torque | 650 Nm @ 2000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Multiport Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 240 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 10 – speed |
| Steering Type | Rack and Pinion |
| Minimum Turning Radius | 6.3m |
| Power Assisted | Electric |
| Front Suspension | Double-Wishbone |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 265/55/R20 |
| Wheel Size | 20 in |
| Spare Tyre | |
| PCD | 6 x 140mm |
| Spare Tyre Size | 20 in |
| Mileage City | 5 KM/L |
| Fuel Tank Capacity | 110 L |
| Mileage Highway | 8 KM/L |
WhatsApp us