| Overall Length | 4925 mm / 16'2" feet |
| Kerb Weight | 2390 KG |
| Overall Width | 1940 mm / 6'4" feet |
| Boot Space | 405 L |
| Overall Height | 1925 mm / 6'4" feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2850 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 215… |
| Overall Length | 4925 mm / 16’2″ feet |
| Kerb Weight | 2390 KG |
| Overall Width | 1940 mm / 6’4″ feet |
| Boot Space | 405 L |
| Overall Height | 1925 mm / 6’4″ feet |
| Seating Capacity | 7 persons |
| Wheel Base | 2850 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 215 mm |
| Engine Type | Diesel |
| Turbo Charger | Single-Turbo |
| Displacement | 2755 cc |
| No. of Cylinders | 4 |
| Drive Train | AWD |
| Cylinder Configuration | In-Line |
| Horse Power | 202 HP @ 3400 RPM |
| Compression Ratio | 15.6:1 |
| Torque | 500 Nm @ 1600 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Common-Rail |
| Valve Mechanism | DOHC |
| Max Speed | 170 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 8 – speed |
| Steering Type | Electric Power Steering (EPS) |
| Minimum Turning Radius | 6.4m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 265/60/R20 |
| Wheel Size | 20 in |
| Spare Tyre | |
| PCD | 6 x 140mm |
| Spare Tyre Size | 20 in |
| Mileage City | 10 KM/L |
| Fuel Tank Capacity | 80 L |
| Mileage Highway | 15 KM/L |
WhatsApp us