| Overall Length | 4425 mm / 14'6" feet |
| Kerb Weight | 1145 KG |
| Overall Width | 1730 mm / 5'8" feet |
| Boot Space | 476 L |
| Overall Height | 1475 mm / 4'10" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2550 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 175… |
| Overall Length | 4425 mm / 14’6″ feet |
| Kerb Weight | 1145 KG |
| Overall Width | 1730 mm / 5’8″ feet |
| Boot Space | 476 L |
| Overall Height | 1475 mm / 4’10” feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2550 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 175 mm |
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1496 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 106 HP @ 6000 RPM |
| Compression Ratio | 11.5:1 |
| Torque | 140 Nm @ 4200 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Sequential Multiport Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
| Transmission Type | Automatic (CVT) |
| Gearbox | 7 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.1m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
| Wheel Type | Alloy Wheels |
| Tyre Size | 185/60/R15 |
| Wheel Size | 15 in |
| Spare Tyre | |
| PCD | 5 x 110mm |
| Spare Tyre Size | 15 in |
| Mileage City | 12 KM/L |
| Fuel Tank Capacity | 42 L |
| Mileage Highway | 15 KM/L |
WhatsApp us