| Overall Length | 4432 mm / 14'6" feet |
| Kerb Weight | 1965 KG |
| Overall Width | 1836 mm / 6'0" feet |
| Boot Space | 362 L |
| Overall Height | 1566 mm / 5'2" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2750 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 191… |
| Overall Length | 4432 mm / 14’6″ feet |
| Kerb Weight | 1965 KG |
| Overall Width | 1836 mm / 6’0″ feet |
| Boot Space | 362 L |
| Overall Height | 1566 mm / 5’2″ feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2750 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 191 mm |
| Engine Type | Electric |
| Electric Motor Power | 422 HP |
| Battery type | Lithium-Ion |
| Battery Capacity | 66.0 kWh |
| Charging time | 8.0 Hours |
| Range | 420 km |
| Max Speed | 180 KM/H |
| Transmission Type | Automatic (AT) |
| Gearbox | 1 – speed |
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.7m |
| Power Assisted | Electric |
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Multi-Link Lateral Strut |
| Rear Brakes | Ventilated Disc |
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/55/R19 |
| Wheel Size | 19 in |
| Spare Tyre | |
| PCD | 5 x 112mm |
| Spare Tyre Size | – |
WhatsApp us